Panasonic TX-L 32 ETW 5 Anthrazit-Metallic
![]() | ![]() disponible ![]() ![]() |
PPI 699,- €
GAGNANTS DE TEST
![]() Sehr gut 3/2012 |
![]() Sehr gut 2/2012 |
Product features












Panasonic TX-L 32 ETW5
80 cm (32") Smart VIERA LED TV - A Smart Experience with Easy 3D
- Passive 3D (4x Glasses Included)
- 300Hz Backlight Scanning
- 2D-3D Conversion
- Wide Viewing Angle with IPS LED LCD
- Enjoy online content on VIERA Connect with Web Browser
- Freeview HD Built-in
A polarizing film on the display surface displays the left and right images for each of the odd-numbered and even-numbered horizontal scanning lines. When viewed through polarizing eyewear, different images are shown to the left and right eyes, resulting in the perception of 3D images. This method reduces the vertical resolution to one-half, but it is an easy way to view 3D images using light, economical eyewear. Great for watching with a group of people.
In addition to increasing the generated frames from 50 to 100 frames per second, backlight control has evolved through area splitting. The backlight's fine blinking reduces afterimages, to produce smooth, fast movements without blurring. Sports scenes, action scenes and other fast-motion images are crisp and clear.
Unique Panasonic technology converts 2D images into high-quality 3D images in real-time. The image depth is analyzed from the compositional, color and brightness data of each scene, to convert 2D images into naturally beautiful 3D images. In addition to ordinary TV programs, this method can be used to convert a variety of 2D images — such as web content, Blu-ray Disc™ media, and photos and movies saved onto SD Memory Cards — into 3D images with a high level of precision.
With VIERA's wide 178° viewing angle, you see clear, vibrant images from every seat in the room. The backlight features a wide transmission aperture that enhances contrast between light and dark and improves response to provide smoother motion images.
VIERA Connect allows users to enjoy video and music, sports, games, and a variety of other content in addition to the standard movies and TV programmes on a high-quality large-screen TV through the simple operation of a remote control. The cloud-based Internet service also supports interactive services using applicable equipment as well as an Internet-based shopping function that allows such equipment to be purchased straight from the TV.
| Classement énergétique (2010/30/EU) | ||
| Classe d'efficacité énergétique de A++ (très économe) à G (peu économe) | A | |
| Consommation électrique en mode «marche» (W), IEC 62087 | 43 | |
| Consommation annuelle (kWh) en mode marche basée sur un fonctionnement journalier de 4 h par jour et 365 jours par an | 59 | |
| Consommation électrique en mode «veille» (W), IEC 62301 | 0,3 | |
| Diagonale (cm) | 80 | |
| Diagonale de l'écran | 32 | |
| Bouton mécanique Marche/Arrêt | non | |
| TV | ||
| Type de TV | LCD | |
| Image | ||
| Diagonale (cm) | 80 | |
| Diagonale de l'écran | 32 | |
| Résolution maximale (pixels) | 1.920 x 1.080 | |
| Fréquence max. de répétition d´image | 300 Hertz | |
| Équipement | ||
| Classe d'efficacité énergétique | A | |
| 3D | oui | |
| Full HD | oui | |
| HD ready | oui | |
| Rétro-éclairage | Edge LED | |
| Fonction PVR | oui | |
| Zoom | oui | |
| Réglage automatique du format | oui | |
| Installation automatique des chaînes | oui | |
| Affichage sur écran | oui | |
| Télétexte | oui | |
| 3D sans lunettes | non | |
| Quad Full HD (4K) | non | |
| Certification DLNA | oui | |
| Tuner intégré | ||
| TNT | oui | |
| TNT HDTV | oui | |
| DVB-S | oui | |
| DVB-S HDTV | oui | |
| DVB-C | oui | |
| DVB-C HDTV | oui | |
| Analogue | oui | |
| Einkabelfunktion für DVB-S | oui | |
| Internet TV | ||
| Services web sur TV | Viera Connect | |
| HbbTV | oui | |
| Direkter Internetzugriff | oui | |
| Classement énergétique (2010/30/EU) | ||
| Classe d'efficacité énergétique de A++ (très économe) à G (peu économe) | A | |
| Consommation électrique en mode «marche» (W), IEC 62087 | 43 | |
| Consommation annuelle (kWh) en mode marche basée sur un fonctionnement journalier de 4 h par jour et 365 jours par an | 59 | |
| Consommation électrique en mode «veille» (W), IEC 62301 | 0,3 | |
| Diagonale (cm) | 80 | |
| Diagonale de l'écran | 32 | |
| Bouton mécanique Marche/Arrêt | non | |
| Connectique | ||
| Prise péritel | En option | |
| Entrée vidéo composante (YPbPr / YUV) | En option | |
| Sortie numérique optique | oui | |
| HDMI | 4x | |
| HDMI pour retour de canal audio | oui | |
| Connection PC | VGA | |
| USB | 3x | |
| Réseau (Ethernet) | oui | |
| WLAN | oui | |
| Casque | oui | |
| Common Interface (CI+) | oui | |
| Slot pour carte mémoire | oui | |
| Solution d'emplacement | ||
| Pied de table | fourni | |
| Divers | ||
| Lunettes 3D fournies | 4 | |
| Télécommande | oui | |
| Couleur | anthracite | |
| Largeur (cm) | 76,4 | |
| Hauteur avec pieds (cm) | 51,9 | |
| Hauteur sans pieds (cm) | 47,3 | |
| Profondeur avec pieds (cm) | 23,0 | |
| Profondeur sans pieds (cm) | 5,2 | |
| Poids avec pied (kg) | 11,5 | |
| Poids sans pied (kg) | 9,5 | |
Recommandable
![]() 614712 | ![]() | LaCie Rikiki TV 500GB USB 2.0 | ||
![]() 561988 | ![]() | Belkin Smart TV Link 1 Port WLAN Adapter | ||
![]() 562037 | ![]() | FANTEC Smart TV Hub Box![]() |
Supports muraux / Supports plafond
Meubles TV
Nettoyage et soin
Câble HDMI
Câble réseau
Câble péritel
Cable pour antenne
Antenne
Télécommandes
Écouteurs
Lumière de fond pour TV
Transmetteurs AV sans fil
Tubes pour câbles
![]() 319438 | ![]() | D-Line Kabelkanal "small" weiss 4x1 m | ||
![]() 319452 | ![]() | D-Line Kabelkanal "medium" weiss 2x1 m | ||
![]() 319417 | ![]() | D-Line Kabelkanal "large" weiss 1x1 m | ||
![]() 319424 | ![]() | D-Line Kabelkanal "large" 1x1 m schwarz |
Multi-prises
Please note - instalment buyings are only available in Germany.
TECHNIKdirekt.de offers customers in Germany, to pay orders from 250,- Euros onwards in monthly rates.| Our instalment buyings offer for this article: | ||
| 6 | Months | 88,74 EUR |
| 12 | Months | 45,41 EUR |
| 18 | Months | 30,99 EUR |
| 24 | Months | 23,78 EUR |
| 30 | Months | 19,46 EUR |
| 36 | Months | 16,59 EUR |
| 42 | Months | 14,54 EUR |
| 48 | Months | 13,01 EUR |
| 54 | Months | 11,82 EUR |
| 60 | Months | 10,87 EUR |
| 66 | Months | 10,10 EUR |
How to order:
- Add the article to the cart.
- During the ordering process choose 'instalment buying' (only available in Germany)
- Choose the amount of rates.
- The special offer is shown after clicking on "Calculate".
- If you agree to the offer, enter your customer data and exit the ordering process.






Conseiller ce produit
article trouvé moins cher
découvrir le fichier
Articles Panasonic semblables





















































































Recommandable






















