



![]() ![]() | ![]() disponible en breve; le informaremos por e-mail ![]() ![]() |




Brother DCP-7070DW
Compact Wireless Network Ready Mono Laser All-in-One Printer with Duplex
Fast, flexible, freedom - that's the DCP-7070DW in a nutshell. It's time-saving with fast 26 pages per minute mono printing/copying and a large 250-sheet capacity for less time spent refilling. It's money-saving, with double-sided printing as standard to halve paper costs and a 1200-page toner reducing running costs. It's easily-shared too, with full wireless network connectivity so your office can be free of untidy cables, plus high resolution colour network scanning. And even though it's packed with features, this is a surprisingly compact machine - making it the ideal choice for any small office.
Key Benefits:
| Aparato multifuncional | ||
| Impresora | sí | |
| Escáner | sí | |
| Fotocopiadora | sí | |
| Características de la impresora | ||
| Técnica de impresión | Impresión láser monocromo | |
| Resolución monocromo (dpi) | 2.400 x 600 | |
| Velocidad de impresión en monocromo (pág./min.) | 26 | |
| Impresión inalámbrica desde smartphones | no | |
| Apple AirPrint | no | |
| Google Cloud Print | no | |
| PictBridge (impresión directa sin PC) | no | |
| Formatos de impresión | ||
| DIN A4 (210 x 297 mm) | sí | |
| DIN A5 (148,5 x 210 mm) | sí | |
| DIN A6 (105 x 148 mm) | sí | |
| DIN B5 (176 x 250 mm) | sí | |
| Sobres | sí | |
| Executive (184 x 267 mm) | sí | |
| Letter (216 x 279 mm) | sí | |
| Características de la fotocopiadora | ||
| Resolución óptica (dpi) | 600 x 600 | |
| Reducir / ampliar (%) | 25 - 400 | |
| Copiar sin PC | no | |
| Características del escáner | ||
| Resolución óptica (dpi) | 2.400 x 600 | |
| Características del fax | ||
| Envío de faxes sin ordenador | no | |
| Gestión del papel | ||
| Impresiones recto-verso | sí | |
| ADF (alimentador automático de documentos) | no | |
| Alimentación de papel (hojas) | 250 | |
| Interfaces | ||
| USB | 2.0 | |
| Red (RJ 45) | Sí | |
| Wireless (WLAN) | Sí | |
| Ranura para tarjetas de memoria | no | |
| General | ||
| Color | gris | |
| Anchura (mm) | 405 | |
| Altura (mm) | 268 | |
| Profundidad (mm) | 389,5 | |
| Peso (kg) | 10,3 | |
![]() 460019 | ![]() | Brother DR-2200 Trommeleinheit![]() | ||
![]() 460005 | ![]() | Brother TN-2210 Toner schwarz | ||
![]() 460012 | ![]() | Brother TN-2220 Toner schwarz | ||
![]() 672252 | ![]() | KMP B-T47 Toner schwarz komp. m. Brother TN-2220/2010 |
![]() 406322 | ![]() | Vedimedia USB 2.0 A/B Kabel 3,0 m grau | ||
![]() 406315 | ![]() | Vedimedia USB 2.0 A/B Kabel 1,8 m grau | ||
![]() 406329 | ![]() | Vedimedia USB 2.0 A/B Kabel 5,0 m grau |
Tenga en cuenta que los pagos financiados sólo se pueden realizar desde Alemania.
TECHNIKdirekt.de ofrece a los clientes en Alemania la posibilidad de realizar compras a plazos a partir de 250.- euros.| Nuesta oferta de pago financiado para este artículo: | ||
| 6 | Meses | 47,62 EUR |
| 12 | Meses | 24,37 EUR |
| 18 | Meses | 16,63 EUR |
| 24 | Meses | 12,76 EUR |
| 30 | Meses | 10,44 EUR |

Su país de entrega: Alemania Clique aquí para cambiar su país de entrega