Haier CFL 633 CS
Order no. 576667
![]() ![]() | ![]() Coming soon, we´ll keep you informed by email. ![]() ![]() ![]() ![]() ![]() ![]() |
RRP 799,- €
You save 405,- €
Product features




Information to the picture: Delivery without decoration
| Features | ||
| Energy Efficiency Class from A+++ (Low Energy Consumption) to G (High Energy Consumption) | A+ | |
| Energy Consumption in kWh per Year (Consumption per 24 h x 365 days; The actual Energy Consumption depends on kind of use and location of the appliance). | 319 | |
| Climate Class: This appliance is intended to be used at an ambient temperature between +10°C till +32°C (SN), + 16°C till +32°C (N), +16°C till +38°C (ST), +16°C till +43°C (T). | SN - T | |
| Noise emission according to the directive 86/594/EWG, when the sound power level 80 dB (A) exceeds | 43 | |
| Equipment Fridge | ||
| Energy Efficiency Class | A+ | |
| Sum of storage volume of all storage compartments without a star-rating (fresh food compartment); Litre | 230 | |
| Storage volume for fresh-food compartment (litre) | 230 | |
| Zone 0° C | Yes | |
| Anti-Bacterial Coating | Yes | |
| Glass Shelves | 2x | |
| Equipment Freezer | ||
| Sum of storage volume of all storage compartments with a star-rating (frozen food storage compartment); Litre | 80 | |
| Freezing Capacity / 24 hrs (kg) | 10 | |
| Max. Storage Time in Event of a Fault (h) | 16 | |
| Super Freezing Function | Yes | |
| "No-Frost" / "Stop-Frost" - Technique | Yes | |
| Star Rating | 4 Stars | |
| Temperature Apart Adjustable | No | |
| Temperature Indicator | No | |
| Freezer Drawers | 3x | |
| Ice & Water Dispenser | ||
| Ice Cube Maker | No | |
| Crushed Ice | No | |
| Water Dispenser | No | |
| Fixed Water Connection | No | |
| Features | ||
| Energy Efficiency Class from A+++ (Low Energy Consumption) to G (High Energy Consumption) | A+ | |
| Energy Consumption in kWh per Year (Consumption per 24 h x 365 days; The actual Energy Consumption depends on kind of use and location of the appliance). | 319 | |
| Climate Class: This appliance is intended to be used at an ambient temperature between +10°C till +32°C (SN), + 16°C till +32°C (N), +16°C till +38°C (ST), +16°C till +43°C (T). | SN - T | |
| Noise emission according to the directive 86/594/EWG, when the sound power level 80 dB (A) exceeds | 43 | |
| General | ||
| Front Colour | Silver | |
| Position of Door Hinged | Right, Convertible | |
| Width (cm) | 60 | |
| Device width (cm) | 188 | |
| Depth (cm) | 67 | |
| Weight (kg) | 76 | |
Please note - instalment buyings are only available in Germany.
TECHNIKdirekt offers customers in Germany, to pay orders from 250,- Euros onwards in monthly rates.| Our instalment buyings offer for this article: | ||
| 6 | Months | 67,49 EUR |
| 12 | Months | 34,54 EUR |
| 18 | Months | 23,57 EUR |
| 24 | Months | 18,09 EUR |
| 30 | Months | 14,80 EUR |
| 36 | Months | 12,62 EUR |
| 42 | Months | 11,06 EUR |
How to order:
- Add the article to the cart.
- During the ordering process choose 'instalment buying' (only available in Germany)
- Choose the amount of rates.
- The special offer is shown after clicking on "Calculate".
- If you agree to the offer, enter your customer data and exit the ordering process.




Recommend this article
Show data sheet




















Cleaning & Care






















