Lenco DVL-2493 weiß
Order no. 521528
![]() ![]() | ![]() Ready for shipping in 1-2 days. ![]() ![]() |
RRP 399,- €
You save 213,- €
Product features





Lenco DVL-2493 Full HD LED TV with DVB-T, DVD, CI+
Features:
- 61cm (24") 16:9 LED display
- Contrast ratio 1000:1
- MP3, WMA, JPEG and MPEG 1, 2, 4 DVD playback
- Sleep timer, Teletext, EPG
- DVB-C /-T tuner
- Integrated stereo speakers 2 x 3W
Instruction manual (languages): DE, EN, FR, ES, NL, HU
CDs, DVDs or Blu-ray discs that have been poorly finalized following recording may be only partially playable or not playable at all.
| Referring to Energy Label (2010/30/EU) | ||
| Energy Efficiency Class from A++ (Low Energy Consumption) to G (High Energy Consumption) | B | |
| Power Consumption in On-Mode (W), EN 62087 | 31 | |
| Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 45 | |
| Screen Diagonal (cm) | 61 | |
| Screen Diagonal (inch) | 24 | |
| Power Switch | Yes | |
| TV | ||
| TV type | TV combi | |
| Image | ||
| Backlight | LED | |
| Image Format | 16:9 | |
| Screen Diagonal (inch) | 24 | |
| Visible Screen Diagonal (cm) | 61 | |
| Max. Resolution (pixels) | 1.920 x 1.080 | |
| Contrast Ratio | 1.000:1 | |
| Equipment | ||
| Energy Efficiency Class | B | |
| Channel Scan | Yes | |
| On-Screen Menu | Yes | |
| Video Text | Yes | |
| HD ready | Yes | |
| Full HD | Yes | |
| PVR Function | No | |
| DLNA Certified | No | |
| Sound | ||
| Sound | Stereo | |
| Music Power Output (Watts) | 2 x 3 | |
| Internet TV | ||
| HbbTV | No | |
| Internet Streaming Service | No | |
| Integrated Tuner | ||
| DVB-T | Yes | |
| DVB-T HDTV | Yes | |
| DVB-C | Yes | |
| DVB-C HDTV | Yes | |
| DVB-S | No | |
| DVD Player | ||
| Blu-Ray Player | No | |
| DVD Player | Yes | |
| Playback Formats | ||
| Blu-ray Video | No | |
| BD-R | No | |
| BD-RE | No | |
| DVD Video | Yes | |
| DVD+R | Yes | |
| DVD-R | Yes | |
| DVD+RW | Yes | |
| DVD-RW | Yes | |
| CD audio | Yes | |
| CD-R | Yes | |
| CD-RW | Yes | |
| Audio Formats | WMA | |
| Video Formats | VCD / SVCD | |
| Photo Formats | JPEG, Picture-CD | |
| Referring to Energy Label (2010/30/EU) | ||
| Energy Efficiency Class from A++ (Low Energy Consumption) to G (High Energy Consumption) | B | |
| Power Consumption in On-Mode (W), EN 62087 | 31 | |
| Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 45 | |
| Screen Diagonal (cm) | 61 | |
| Screen Diagonal (inch) | 24 | |
| Power Switch | Yes | |
| Ports | ||
| Scart | Yes | |
| Video-Component-In (YPbPr / YUV) | Yes | |
| HDMI | 2x | |
| D-sub 15-pin (VGA) | Yes | |
| PC Connection | VGA | |
| USB | Yes | |
| Headphones | Yes | |
| Antenna Socket | Yes | |
| 12V Connection | No | |
| Common Interface (CI) | Yes | |
| Common Interface (CI+) | Yes | |
| Network (Ethernet) | No | |
| WLAN | No | |
| Memory Card Slot | No | |
| Positioning | ||
| Wall Mount | Optional at Extra Cost | |
| Table Stand | Included | |
| General | ||
| Remote Control | Yes | |
| Colour | White | |
| Width (cm) | 58,6 | |
| Height with Stand (cm) | 43,0 | |
| Height without Stand (cm) | 38,7 | |
| Depth with Stand (cm) | 16,0 | |
| Depth without Stand (cm) | 5,8 | |
| Weight incl. Stand (kg) | 6,24 | |
Wall & Ceiling Mounts
![]() 353577 | ![]() | Vogels EFW 8105 SuperFlat S LCD-Wandhalterung | ||
![]() 353591 | ![]() | Vogels EFW 8125 Motion S LCD-Wandhalterung![]() | ||
![]() 353598 | ![]() | Vogels EFW 8145 Motion+ S LCD-Wandhalterung![]() | ||
![]() 353738 | ![]() | Vogels EFA 8810 Neigeeinheit S/M |
TV Furniture
Cleaning & Care
HDMI Cable
Scart Cable
Aerial Cable
Aerials
Remote Control
Earphones
TV Backlight
AV Wireless Transmission
Cable ducts
![]() 319438 | ![]() | D-Line Kabelkanal "small" weiss 4x1 m | ||
![]() 319452 | ![]() | D-Line Kabelkanal "medium" weiss 2x1 m | ||
![]() 319417 | ![]() | D-Line Kabelkanal "large" weiss 1x1 m | ||
![]() 319424 | ![]() | D-Line Kabelkanal "large" 1x1 m schwarz |
Multiple Power Socket
Please note - instalment buyings are only available in Germany.
TECHNIKdirekt offers customers in Germany, to pay orders from 250,- Euros onwards in monthly rates.| Our instalment buyings offer for this article: | ||
| 6 | Months | 31,86 EUR |
| 12 | Months | 16,31 EUR |
| 18 | Months | 11,13 EUR |
How to order:
- Add the article to the cart.
- During the ordering process choose 'instalment buying' (only available in Germany)
- Choose the amount of rates.
- The special offer is shown after clicking on "Calculate".
- If you agree to the offer, enter your customer data and exit the ordering process.




Recommend this article
Show data sheet
Similar Lenco articles











































































Wall & Ceiling Mounts






















