









![]() ![]() | ![]() Ready for shipping in 1-2 days. ![]() ![]() |










Toshiba 46TL838G incl. 3D glasses
The smart start into the 3D-world. With Active-Shutter-Technology in combination with adequate 3D-glasses you can enjoy 3D-movies in superb resolution and with breathtaking 3D-effect.
Features:
| Referring to Energy Label (2010/30/EU) | ||
| Energy Efficiency Class from A++ (Low Energy Consumption) to G (High Energy Consumption) | A | |
| Power Consumption in On-Mode (W), EN 62087 | 81 | |
| Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 118 | |
| Power Consumption in Standby-Mode (W), EN 62301 | 0,3 | |
| Screen Diagonal (cm) | 117 | |
| Screen Diagonal (inch) | 46 | |
| Power Switch | No | |
| TV | ||
| TV type | LCD | |
| Image | ||
| Visible Screen Diagonal (cm) | 117 | |
| Screen Diagonal (inch) | 46 | |
| Max. Resolution (pixels) | 1.920 x 1.080 | |
| Brightness (cd/m²) | 400 | |
| Dynamic Contrast Ratio | 5.000.000:1 | |
| Response Time (ms) | 8 | |
| Max. Image Repeat Rate | 200 Hertz | |
| Equipment | ||
| Energy Efficiency Class | A | |
| 3D | Yes | |
| Full HD | Yes | |
| HD ready | Yes | |
| Backlight | Edge-LED | |
| PVR Function | No | |
| On-Screen Menu | Yes | |
| Video Text | Yes | |
| 3D Without Glasses | No | |
| Quad Full HD (4K) | No | |
| DLNA Certified | Yes | |
| Sound | ||
| Music Power Output (Watts) | 2 x 10 | |
| Integrated Tuner | ||
| DVB-T | Yes | |
| DVB-T HDTV | No | |
| DVB-S | No | |
| DVB-S HDTV | No | |
| DVB-C | Yes | |
| DVB-C HDTV | Yes | |
| Analogue | Yes | |
| Single Cable Distribution for DVB-S | No | |
| Internet TV | ||
| Internet Streaming Service | Toshiba Places | |
| HbbTV | Yes | |
| Direct Internet Access | No | |
| Referring to Energy Label (2010/30/EU) | ||
| Energy Efficiency Class from A++ (Low Energy Consumption) to G (High Energy Consumption) | A | |
| Power Consumption in On-Mode (W), EN 62087 | 81 | |
| Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 118 | |
| Power Consumption in Standby-Mode (W), EN 62301 | 0,3 | |
| Screen Diagonal (cm) | 117 | |
| Screen Diagonal (inch) | 46 | |
| Power Switch | No | |
| Ports | ||
| Scart | Yes | |
| Video-In | Yes | |
| HDMI | 4x | |
| PC Connection | via HDMI | |
| USB | 2x 2.0 | |
| Network (Ethernet) | Yes | |
| WLAN | Optional | |
| Headphones | Yes | |
| Common Interface (CI+) | Yes | |
| Memory Card Slot | No | |
| Positioning | ||
| Stand | Included | |
| General | ||
| 3D Glasses Included | Yes | |
| Remote Control | Yes | |
| Colour | Black | |
| Width (cm) | 105,6 | |
| Height with Stand (cm) | 70,4 | |
| Height without Stand (cm) | 63,6 | |
| Depth with Stand (cm) | 28,7 | |
| Depth without Stand (cm) | 5,7 | |
| Weight incl. Stand (kg) | 16,5 | |
| Weight without Stand (kg) | 13,25 | |
![]() 319438 | ![]() | D-Line Kabelkanal "small" weiss 4x1 m | ||
![]() 319452 | ![]() | D-Line Kabelkanal "medium" weiss 2x1 m | ||
![]() 319417 | ![]() | D-Line Kabelkanal "large" weiss 1x1 m | ||
![]() 319424 | ![]() | D-Line Kabelkanal "large" 1x1 m schwarz |
Please note - instalment buyings are only available in Germany.
TECHNIKdirekt offers customers in Germany, to pay orders from 250,- Euros onwards in monthly rates.| Our instalment buyings offer for this article: | ||
| 6 | Months | 99,18 EUR |
| 12 | Months | 50,76 EUR |
| 18 | Months | 34,63 EUR |
| 24 | Months | 26,58 EUR |
| 30 | Months | 21,75 EUR |
| 36 | Months | 18,54 EUR |
| 42 | Months | 16,25 EUR |
| 48 | Months | 14,54 EUR |
| 54 | Months | 13,21 EUR |
| 60 | Months | 12,15 EUR |
| 66 | Months | 11,29 EUR |
| 72 | Months | 10,57 EUR |

Your country of delivery: Germany You may change the country of delivery here